L1PB**-M01 return
 
								Product description
| Application Scenario | Outdoor/Portable | 
| Voltage | DC12V | 
| Thermal efficiency | ≥85% | 
| Applicable water pressure | 0.53~0.8GPM | 
| Rated gas pressure | 2750Pa | 
| Rated heat load | 20000Btu | 
| Rated hot water volume | 3L | 
| Body size | 400(H)*170(W)*310(D)mm | 
| Package dimensions | 445(H)*240(W)*457(D)mm | 
| Net weight | 6.3kg | 
| Applicable gas source | American standard propane/butane | 
| Certification | CSA certification, AGA certification | 
Last:
                                No previous article
                                                          
                            Next :
                                No next article
                              LL1G...                            
                        